banner

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Housing
State Town Land use: % Residential Land use: % Business Land use: % Agric Land use: % Services Land use: % Transport Land use: % Green etc
Abia Uturu 64.1 6.4 12.8 5.1 5.8 6
Abia Umuahia 53.7 11.7 10.5 9 12 12.2
Abia Aba 46 18.4 5.9 13.5 9.5 6.7
Adamawa Yola 69.1 1 1.4 6.9 0.9 20.7
Adamawa Michika 44.4 5.6 29.4 13.3 7.2 0.1
Adamawa Ganye 59.2 8.4 9.2 8.4 7.3 7.6
Akwa-Ibom Uyo 64.8 6.4 12.8 5.1 5.1 15.3
Akwa-Ibom Eket 53.7 4.9 10.5 18 9.9 3
Akwa-Ibom Ikot Ekpene 56.2 12.4 15.6 3.1 6.3 6.4
Anambra Awka 45.8 12.7 14.4 14.1 7.7 5.3
Anambra Onitsha 49.2 16.8 9.2 5 7.5 12.4
Anambra Nnewi 66.7 11.1 5.4 10.5 2.7 5.9
Bauchi Azare 32.2 5.8 43.7 6 5.1 7.2
Bauchi Bauchi 56.5 9.2 13.9 6.5 5.5 8.4
Bauchi Misua 37.2 4.4 41.1 4.5 5 7.8
Bayelsa Brass 60.9 6.5 14.5 9.2 3.2 7.3
Bayelsa Sagbama 58.4 9.2 8.6 7.8 4.3 11.8
Bayelsa Yenagoa 55.9 6.5 7.3 12.4 5.9 9.5
Benue Gboko 69.6 0.8 19.7 2.4 3.1 6.7
Benue Makurdi 68.7 7 9.5 1.3 4.8 8.7
Benue Otukpo 64.4 3.5 9.4 12.7 7.1 11.3
Borno Bama 55 0.9 34.6 6.3 3.1 0.1
Borno Biu 60.9 3 22.3 11.7 0.9 0.2
Borno Maiduguri 47.4 9.6 13.4 10.1 11.7 7.8
Cross River Calabar 51.3 11.1 10 11 6 10.6
Cross River Ikom 61.5 8.5 16 4.2 3.6 6.2
Cross River Ogoja 58.3 6.3 14.8 7.8 7.2 5.6
Delta Sapele 46 4 20 10 6 14
Delta Warri 46 4 20 10 6 14
Delta Asaba 40 3 30 1 4 22
Ebonyi Onueke 40 3 30 1 4 22
Ebonyi Abakaliki 40 3 30 1 4 22
Ebonyi Afikpo 40 3 30 1 4 22
Edo Benin City 50 12.8 5.4 18.2 9.8 3.8
Edo Ekpoma 51.4 5.8 10.5 17.3 4.4 10.5
Edo Auchi 63.5 4.3 9.6 15.9 3.1 3.6
Ekiti Ado 59.1 8.6 10.2 12.5 6.5 3.1
Ekiti Ikole 57.2 6.9 14.1 9.6 8.4 3.8
Ekiti Aramoko 35.5 4.5 50 0.7 8.1 1.2
Enugu Enugu 61 12 2.2 19.7 4.3 2.6
Enugu Nsukka 66.8 4.8 9.6 7.7 5.7 5.4
Enugu Orji 76.6 8.4 9.8 0.7 3.1 2
FCT Abuja 44.6 10.8 3.6 19.1 14 7.9
FCT Kubwa 51.3 8.6 10.4 10.7 12.2 6.8
FCT Gwagwalada 48.9 5.3 19.8 9.6 10.6 5.8
Gombe Gombe 69.7 5.6 16 2.6 3.2 2.4
Gombe Bagoja 69.3 3.1 23.2 1.7 1.9 2.8
Gombe Biliri 71.5 2.9 19.6 1.6 2.1 2.3
Imo Owerri 45.6 19.9 6.2 13.2 8.4 6.7
Imo Orlu 58.3 12.6 6.7 11.8 5.5 5.1
Imo Okigwe 50.3 8.8 18.9 9.2 6.8 6
Jigawa Kazaure 54.1 5.2 27.3 5.9 3.8 3.7
Jigawa Hadejia 53.1 5.3 37.1 3.2 1.1 0.2
Jigawa Dutse 56.5 8.6 13.7 7.9 5.2 8.1
Kaduna Kafanchan 54.5 4.8 21.9 4.8 5.9 4.9
Kaduna Kaduna City 46.6 17.9 11.5 11.5 11.5 12.7
Kaduna Zaria City 53.4 10.8 13.8 9.6 6.6 5.8
Kano Kano City 49.7 6.4 27 8.9 4.5 3.5
Kano Bichi City 53.8 7 19.2 9.5 4.8 5.7
Kano Rano City 40.2 11.6 13.6 13.8 8.6 12.2
Katsina Katsina Town 37.5 13.4 10.8 16.2 12.5 9.6
Katsina Daura Town 55.3 4.2 22.9 6.5 6.8 4.3
Katsina Funtua 57.6 3.4 28.2 5 4.1 1.7
Kebbi Birnin Kebbi 52 9.6 17.4 8.8 5.8 6.4
Kebbi Zuru 55.4 4.2 21.6 4.6 6.1 8.2
Kebbi Argungu 50 4.7 25.6 5.8 6.6 7.5
Kogi Lokoja 50.4 5.8 21.6 8.2 6.9 7.1
Kogi Okene 64.8 0.1 27.6 2.3 2.2 3
Kogi Anyiba 54.5 0.8 28.3 13.3 2.1 1.1
Kwara Offa 58.4 7 14.6 9.5 4.8 5.7
Kwara Jebba 51.8 8.6 13.2 12.6 9 4.8
Kwara Ilorin 60.6 3.5 23.2 4.8 3.7 4.2
Lagos Ikeja 37.9 28.8 8.9 21.2 4.1 3.1
Lagos Ikorodu 41.5 14.1 18.6 15.2 7 3.6
Lagos Badagary 41.4 5.4 26.1 10.9 3.5 2.7
Nasarawa Laffia 54.1 5 20 8.2 7.9 4.8
Nasarawa Keffi 45.4 5.3 22.6 7.8 12.6 6.3
Nasarawa Akwanga 32.5 12.7 26.8 9.6 14.1 4.4
Niger Minna 46.5 8.7 14.2 11.9 10.8 7.9
Niger Bida 56.2 6.9 14.7 9.2 8.8 4.2
Niger Kotongora 57.5 5.1 19.6 7.5 6.6 3.7
Ogun Abeokuta 48.7 12.3 16 12.6 7.3 3.1
Ogun Ilaro 54.6 5.6 16.2 7.8 9.6 6.2
Ogun Ijebu-Ode 41.5 14.7 18.9 13 8.2 3.7
Ondo Akure 45.9 12.2 16 10.6 8.9 6.4
Ondo Ikare 42.7 14.7 14.4 15 7.6 5.6
Ondo Ore 60.2 6.1 18 6.6 5.9 3.2
Osun Osogbo 52.5 10.1 14.7 10.3 7.9 4.5
Osun Iwo 54.1 6.5 18.3 8.2 7.5 5.4
Osun Ile-Ife 47.7 2.1 21.6 8.5 18 2.1
Oyo Ibadan 53.6 10.5 9.5 11 10.5 5
Oyo Oyo 48.3 7 20.8 13.7 6.6 3.2
Oyo Ogbomoso 48.4 7.5 20.3 11.8 9.2 2.8
Plateau Shendam 48.4 7.5 20.3 11.8 9.2 0
Plateau Pankshin 48.4 7.5 20.3 11.8 9.2 0
Plateau Jos 48.4 7.5 20.3 11.8 9.2 0
Rivers Ahoada 63.6 2.2 16.3 8.9 4.8 4.2
Rivers Bonny 67.2 6.5 8.9 8.4 5.1 3.9
Rivers Port Harcourt 49.7 8.2 9.8 18.7 8.7 6.9
Sokoto Sokoto 49.5 6.6 18.1 12.3 8.5 5
Sokoto Illela 58.5 2.8 32.8 1.9 1.8 2.2
Sokoto Tambuwa 63.4 2.9 26.1 2.6 2.4 2.6
Taraba Jalingo 65.7 6.6 19.9 1.1 3.6 3.1
Taraba Wukari 72.3 5.1 15.2 1 4.1 2.3
Taraba Gembu 69.1 1 21.8 2.6 2.3 3.2
Yobe Gashua 50.8 5.9 20 8.8 7.9 6.6
Yobe Potiskum 62.3 3.1 17.7 6.1 5.8 5
Yobe Damaturu 49.3 7.6 16.8 9.8 9.6 6.9
Zamfara Gusau 49.2 6.8 19.9 11.5 6.8 5.8
Zamfara Kaura Namoda 58.4 2.6 26.3 3.7 4 5
Zamfara Talata Matara 62.4 1.6 27.9 1.8 2.1 4.2
OUR PROJECTS

Other Data Tables